<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for aspyreapps.com</title>
	<atom:link href="http://www.aspyreapps.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspyreapps.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 22:25:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Using Cocos2D in a UIKit project by Ben Williams</title>
		<link>http://www.aspyreapps.com/blog/using-cocos2d-in-a-uikit-project/#comment-981</link>
		<dc:creator>Ben Williams</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspyreapps.com/?p=1289#comment-981</guid>
		<description>Thanks Steffen! Means a lot coming from you :-)

I did notice all the test case schemes, but kinda forgot about them. Creating an empty project sounds like a nice way to go about it.</description>
		<content:encoded><![CDATA[<p>Thanks Steffen! Means a lot coming from you <img src='http://www.aspyreapps.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I did notice all the test case schemes, but kinda forgot about them. Creating an empty project sounds like a nice way to go about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Cocos2D in a UIKit project by Steffen Itterheim</title>
		<link>http://www.aspyreapps.com/blog/using-cocos2d-in-a-uikit-project/#comment-979</link>
		<dc:creator>Steffen Itterheim</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspyreapps.com/?p=1289#comment-979</guid>
		<description>Hi Ben, well explained and to the point!

You don&#039;t have to add libz.dylib. You can also add -lz in Build Settings under Other Linker Flags to achieve the same.

Adding the cocos2d-ios.xcodeproj into your project has a side effect: there are dozens of test case schemes littering the scheme selection and scheme manager. You can delete them one by one or instead create an empty cocos2d project from the Xcode template, then add the cocos2d code in the libs subfolder to your project. Preferably as a static library to make use of ARC.

@Peter: you&#039;ll be looking at OpenGL ES programming, preferably 2.0 with shaders. In that case Cocos2D won&#039;t help you that much. By default it can only render images transparent or with a color tint. Brightness, contrast, hue and other effects at the least require modifying the glBlendFunc. See this &lt;a href=&quot;http://www.andersriggelsen.dk/glblendfunc.php&quot; rel=&quot;nofollow&quot;&gt;visual blend func tool&lt;/a&gt; to check which effects you can expect to recreate without shader programming.</description>
		<content:encoded><![CDATA[<p>Hi Ben, well explained and to the point!</p>
<p>You don&#8217;t have to add libz.dylib. You can also add -lz in Build Settings under Other Linker Flags to achieve the same.</p>
<p>Adding the cocos2d-ios.xcodeproj into your project has a side effect: there are dozens of test case schemes littering the scheme selection and scheme manager. You can delete them one by one or instead create an empty cocos2d project from the Xcode template, then add the cocos2d code in the libs subfolder to your project. Preferably as a static library to make use of ARC.</p>
<p>@Peter: you&#8217;ll be looking at OpenGL ES programming, preferably 2.0 with shaders. In that case Cocos2D won&#8217;t help you that much. By default it can only render images transparent or with a color tint. Brightness, contrast, hue and other effects at the least require modifying the glBlendFunc. See this <a href="http://www.andersriggelsen.dk/glblendfunc.php" rel="nofollow">visual blend func tool</a> to check which effects you can expect to recreate without shader programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Cocos2D in a UIKit project by Ben Williams</title>
		<link>http://www.aspyreapps.com/blog/using-cocos2d-in-a-uikit-project/#comment-978</link>
		<dc:creator>Ben Williams</dc:creator>
		<pubDate>Wed, 25 Jan 2012 05:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspyreapps.com/?p=1289#comment-978</guid>
		<description>Honestly I&#039;m not sure, I don&#039;t know enough about Cocos2D to answer. Given that it&#039;s a gaming framework though, I&#039;m not sure how good at would be at that sort of image processing. Maybe take a look into Core Image?</description>
		<content:encoded><![CDATA[<p>Honestly I&#8217;m not sure, I don&#8217;t know enough about Cocos2D to answer. Given that it&#8217;s a gaming framework though, I&#8217;m not sure how good at would be at that sort of image processing. Maybe take a look into Core Image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Cocos2D in a UIKit project by Peter SHINe 신동혁</title>
		<link>http://www.aspyreapps.com/blog/using-cocos2d-in-a-uikit-project/#comment-977</link>
		<dc:creator>Peter SHINe 신동혁</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspyreapps.com/?p=1289#comment-977</guid>
		<description>I am looking for a nice OpenGL based image processing solution. Do you think Cocos2d can be used for an added framework to handle image processing such as Brightness, Contrast, Hue, or Effect?</description>
		<content:encoded><![CDATA[<p>I am looking for a nice OpenGL based image processing solution. Do you think Cocos2d can be used for an added framework to handle image processing such as Brightness, Contrast, Hue, or Effect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Did For Every Minute Of 2011 by Ben Williams</title>
		<link>http://www.aspyreapps.com/blog/what-i-did-for-every-minute-of-2011/#comment-907</link>
		<dc:creator>Ben Williams</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspyreapps.com/?p=1274#comment-907</guid>
		<description>I use an app called On The Job. It has a few other bells and whistles as well, but I really only use it for the time tracking. Office Time looks really nice, I&#039;ll have to check out out, thanks! You can read a bit more on my method in a previous post: http://www.aspyreapps.com/blog/statistics-never-lie/ . Would love to hear if your method differs much?</description>
		<content:encoded><![CDATA[<p>I use an app called On The Job. It has a few other bells and whistles as well, but I really only use it for the time tracking. Office Time looks really nice, I&#8217;ll have to check out out, thanks! You can read a bit more on my method in a previous post: <a href="http://www.aspyreapps.com/blog/statistics-never-lie/" rel="nofollow">http://www.aspyreapps.com/blog/statistics-never-lie/</a> . Would love to hear if your method differs much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Did For Every Minute Of 2011 by Mark Granoff</title>
		<link>http://www.aspyreapps.com/blog/what-i-did-for-every-minute-of-2011/#comment-904</link>
		<dc:creator>Mark Granoff</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspyreapps.com/?p=1274#comment-904</guid>
		<description>Awesome results. What tools did you use to track your time and analyze the data? I track time spent on actual projects, but not every minute I sit at my desk. I use an app called Office Time, which is good for quickly starting and stopping a timer, and includes a lot of other features for generating reports, invoices, etc. I mainly use the time tracking bits, then transfer time data as needed into my billing software (for clients). Anyway, could you expand on your &quot;method&quot; that has turned time keeping into a habit for you?</description>
		<content:encoded><![CDATA[<p>Awesome results. What tools did you use to track your time and analyze the data? I track time spent on actual projects, but not every minute I sit at my desk. I use an app called Office Time, which is good for quickly starting and stopping a timer, and includes a lot of other features for generating reports, invoices, etc. I mainly use the time tracking bits, then transfer time data as needed into my billing software (for clients). Anyway, could you expand on your &#8220;method&#8221; that has turned time keeping into a habit for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics Never Lie by What I Did For Every Minute Of 2011 - aspyreapps.com</title>
		<link>http://www.aspyreapps.com/blog/statistics-never-lie/#comment-898</link>
		<dc:creator>What I Did For Every Minute Of 2011 - aspyreapps.com</dc:creator>
		<pubDate>Wed, 11 Jan 2012 05:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspyreapps.com/?p=1268#comment-898</guid>
		<description>[...] RSS FEED     &#171; Statistics Never Lie [...]</description>
		<content:encoded><![CDATA[<p>[...] RSS FEED     &laquo; Statistics Never Lie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Healthy Indie Life by Ben Williams</title>
		<link>http://www.aspyreapps.com/blog/a-healthy-indie-life/#comment-789</link>
		<dc:creator>Ben Williams</dc:creator>
		<pubDate>Sat, 31 Dec 2011 03:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspyreapps.com/?p=1188#comment-789</guid>
		<description>Hi George, thanks, I&#039;m glad you enjoyed the post. OpenGLES is certainly very powerful, and a lot of fun as well. Good luck with it!</description>
		<content:encoded><![CDATA[<p>Hi George, thanks, I&#8217;m glad you enjoyed the post. OpenGLES is certainly very powerful, and a lot of fun as well. Good luck with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Healthy Indie Life by george</title>
		<link>http://www.aspyreapps.com/blog/a-healthy-indie-life/#comment-784</link>
		<dc:creator>george</dc:creator>
		<pubDate>Fri, 30 Dec 2011 19:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspyreapps.com/?p=1188#comment-784</guid>
		<description>Hi Ben,  Your blog was both encouraging and inspirational.  I have day job by necessity (family and mortgage to support) and let my creative side out on the iOS platform (one pub to my name).  I&#039;ve recently started down the OpenGLES path and am amazed with what can be done.  If you get a chance take a look at the 2011 WWDC video on intro to graphics and opengles - simply incredible.

Good luck with you indie work, George</description>
		<content:encoded><![CDATA[<p>Hi Ben,  Your blog was both encouraging and inspirational.  I have day job by necessity (family and mortgage to support) and let my creative side out on the iOS platform (one pub to my name).  I&#8217;ve recently started down the OpenGLES path and am amazed with what can be done.  If you get a chance take a look at the 2011 WWDC video on intro to graphics and opengles &#8211; simply incredible.</p>
<p>Good luck with you indie work, George</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there still room for a Lite version? by Gabor Furedi</title>
		<link>http://www.aspyreapps.com/blog/is-there-still-room-for-a-lite-version/#comment-719</link>
		<dc:creator>Gabor Furedi</dc:creator>
		<pubDate>Tue, 13 Dec 2011 11:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspyreapps.com/?p=1202#comment-719</guid>
		<description>We see most of our revenue coming from the lite versions of our games via conversions, so I am definitely pro-lite. Our assumption was very easy to verify as we have separate lite versions for most titles. When we removed the lite ones from the store, the sales for the full version also decreased significantly. When we re-enabled the lite versions on the store, we got back to our usual sales level.</description>
		<content:encoded><![CDATA[<p>We see most of our revenue coming from the lite versions of our games via conversions, so I am definitely pro-lite. Our assumption was very easy to verify as we have separate lite versions for most titles. When we removed the lite ones from the store, the sales for the full version also decreased significantly. When we re-enabled the lite versions on the store, we got back to our usual sales level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

